100+ plugins and connectors.
Optimize and Manage
High-Performance IT Streams
Collect, filter, enrich & forward only the IT data you need.
PortX offers a simple & cost-effective solution using automated collection & parsing tools of any log type, Pull/Push collection methods, Agent & Agent-less Collectors, 100+ plugins for observability, security, IoT, apps, and cloud data.
Automated Visual ML Log Parser
Reduce data volumes and Route log streams anywhere
Forward to any platform
Elk Logstash, Splunk
Take control and Avoid vendor lock-in.
PORTX Pricing
Unlimited Retention
Unlimited Logs/Sources
Unlimited Users
Fully Featured
- 1 GB/day
- 2 GB/day
- 5 GB/day
- 8 GB/day
- 10 GB/day
- 20 GB/day
- 50 GB/day
- $39/mo
- $69/mo
- $150/mo
- $240/mo
- $300/mo
- $550/mo
- $999/mo
* Add the base price of $1.8K/Mo for enterprise cluster with BitStorm Technology™
** Prices are for non-clustered deployments
Compare Plans
- sgsg
- PORTX- License
- XpoLog – License
- Data Volume
- Retention
- Logs/Sources
- Monitors
- Unlimited Users
- Updates & Upgrades UI/SDK
- XPLG Support
- Built in Security
- FREE
- Free
- 500 MB/day
- 3 Days Retention
- 10 Logs/Sources
- 10 Monitors
- Introduction
- 1 GB/day
- 30 Days Retention
- 50 Logs/Sources
- Unlimited Monitors
- Start Free 15 Days Trial
- PortX
- –
- Customize/Unlimited
- Unlimited Retention
- Unlimited Logs/Sources
- Unlimited Monitors
- Buy License. Customize
- sdfg
- PORTX- License
- XpoLog – License
- Data Volume
- Retention
- Logs/Sources
- Monitors
- Unlimited Users
- Updates & Upgrades
- XPLG Support
- Built-in security
- FREE
- PORTX
- –
- Unlimited
- Unlimited
- Unlimited
- Unlimited
- –
- sgsg
- PORTX- License
- XpoLog – License
- Data Volume
- Retention
- Logs/Sources
- Monitors
- Updates & Upgrades
- XPLG Support
- Built-in Security
- FREE
- FREE
- 500 MB/day
- 3 Days
- 10
- 10 Monitors
- sgsg
- PORTX- License
- XpoLog – License
- Data Volume
- Retention
- Logs/Sources
- Monitors
- Unlimited Users
- Updates & Upgrades
- XPLG Support
- Built-in Security
- FREE
- INTRO
- 1 GB/day
- 30 Days
- 50
- Unlimited
- 15 Days Trial
PORTX Complete Feature List
Platform | FREE | INTRODUCTION | PORTX |
---|---|---|---|
Distributed architecture – auto-scale | |||
Load balancer | |||
Persistency | |||
Centralized management | |||
Web UI / SDK / API | |||
Hybrid: On-Prem/private/public clouds | |||
Enterprise security | |||
Storage usage | – | – | 5% |
Backups and Restore | |||
Health monitoring and alerts | |||
FREE |
Data : Collect | Get | Archive | FREE | INTRODUCTION | PORTX |
---|---|---|---|
Listen – SysLog, HTTPS, Kafka, Netflow, Logstash, Splunk | |||
Pull | Push – Files, GZ, SSH, Win EVT, WMI | |||
Rest API – SAAS, Custom | |||
Agents – Universal, fluentbit/d, Elastic Beats | |||
Cloud Integration – AWS, GCP, Azure, more. | |||
Data synch and replication | |||
Agent – less collection (SSH, SDK) | |||
Data tagging, sources control | |||
Archive – Storage, S3 | |||
Compress | Encrypt | Checksum | |||
Retention & Collection policies | |||
Replay – Recollect – Reconstruct |
Data: Parse | Process | Forward | FREE | INTRODUCTION | PORTX |
---|---|---|---|
Visula parsing wizard | |||
ML Pattern detection | |||
Thousands of parsing plugins | |||
RegExp | Scripts | Functions | |||
Adpat to dynamic unstructured data | |||
Multi – pattern support | |||
Data Enrichment – GeoIp, properies, csv, API, functions | |||
Data Masking – fileds, values | |||
Customization and Filters | |||
Customization and Filters | |||
Route streams to destinations | |||
Reduce volumes with filters | |||
Log Data to Metrics |
Security | FREE | INTRODUCTION | PORTX |
---|---|---|---|
Audit data administration | |||
Audit pattern changes | |||
Audit data access | |||
Audit actions | |||
Audit IDM events | |||
Role based access | |||
Groups | Permissions | Policies | |||
Integration to SSO, AD, LDAP | |||
Encryption, Checksums | |||
Data masking | |||
Virtual sources – filtered events | fileds | |||
HTTPS/TLS |
Search | Insights | Alerts | Analytics | FREE | INTRODUCTION | PORTX |
---|---|---|---|
Log Viewer – single and multiple logs | – | ||
Custom log viewes | – | ||
Live tail – log viewer and search | – | ||
Log events filters wizard | – | ||
Search – Fast Visualize Data | – | ||
Augmented Search – AI insights | – | ||
Aggregation and Analytics | – | ||
Transactions and Correlatinos | – | ||
Deep Text Inspection ™ | – | ||
Anomlay detection and monitoring | – | ||
Log Data Clustering | – | ||
Dashboard and Apps | – | ||
Marketplace with Plugins and Apps | – | ||
PCI | SOX | PII | AD Reporting | – | ||
Errors and Risk anomaly alerts | – | ||
Unique Log events alerts | Reports | – | ||
AIOpsX – Monitor Apps with AI | – | ||
Alerts – Kafka, Teams, Slack, Webhooks, email | – | ||
Export – Data, reports, alerts, dashboards | – | ||
False & Positive alerts | – | ||
Compare data – monitor new problems | – |
Join Thousands of Teams Worldwide
Download XPLG Products Suite
Try now
Get a free link to XPLG Products Suite